Data as of June 9, 2026 · refreshed automatically from the official North Carolina voter file
Harnett County, North Carolina has 78,609 active registered voters — 38.3% Republican, 24.9% Democratic, and 35.9% with no party affiliation, as of June 2026.
Party registration
Most reliable-voting precincts
| # | Precinct | Active voters | Supervoters | Supervoter % |
|---|---|---|---|---|
| 1 | PR29 | 4,240 | 2,428 | 57.26% |
| 2 | PR26 | 3,653 | 2,080 | 56.94% |
| 3 | PR25 | 2,943 | 1,633 | 55.49% |
| 4 | PR24 | 6,383 | 3,489 | 54.66% |
| 5 | PR38 | 2,785 | 1,466 | 52.64% |
| 6 | PR28 | 8,392 | 4,377 | 52.16% |
| 7 | PR39 | 2,765 | 1,390 | 50.27% |
| 8 | PR23 | 5,963 | 2,966 | 49.74% |
| 9 | PR32 | 4,603 | 2,271 | 49.34% |
| 10 | PR08 | 9,388 | 4,392 | 46.78% |
Supervoters are active registered voters who cast a ballot in at least 3 of the last 4 November general elections (2018–2024). Percentages are precinct totals from the official state voter file — no individual voter information is shown. Precincts with fewer than 400 active voters are excluded.
How Harnett County voted for president
Election results are public records.
Running in Harnett County?
The voter file is loaded. Create your campaign and start canvassing in minutes.
Start free in Harnett CountyAlso see: Motion51 in North Carolina · Pricing