Data as of June 7, 2026 · refreshed automatically from the official Ohio voter file
Party registration
Ohio doesn't register voters by party, so there's no party breakdown to show. Party lean is usually inferred from primary participation — that data is in the voter file and available inside Motion51.
Most reliable-voting precincts
| # | Precinct | Active voters | Supervoters | Supervoter % |
|---|---|---|---|---|
| 1 | PRECINCT PERRY TWP SE | 491 | 362 | 73.73% |
| 2 | PRECINCT KNOX TWP NW | 692 | 510 | 73.7% |
| 3 | PRECINCT FAIRFIELD TWP CENTER | 541 | 397 | 73.38% |
| 4 | PRECINCT BUTLER TWP SOUTH | 694 | 505 | 72.77% |
| 5 | PRECINCT BUTLER TWP EAST | 624 | 454 | 72.76% |
| 6 | PRECINCT COLUMBIANA CITY D | 1,096 | 795 | 72.54% |
| 7 | PRECINCT FAIRFIELD TWP NORTH | 644 | 467 | 72.52% |
| 8 | PRECINCT KNOX TWP SOUTH | 1,093 | 792 | 72.46% |
| 9 | PRECINCT KNOX TWP NE | 607 | 438 | 72.16% |
| 10 | PRECINCT SALEM TWP NW | 603 | 435 | 72.14% |
Supervoters are active registered voters who cast a ballot in at least 3 of the last 4 November general elections (2018–2024). Percentages are precinct totals from the official state voter file — no individual voter information is shown. Precincts with fewer than 400 active voters are excluded.
How Columbiana County voted for president
Election results are public records.
Running in Columbiana County?
The voter file is loaded. Create your campaign and start canvassing in minutes.
Start free in Columbiana CountyAlso see: Motion51 in Ohio · Pricing