Data as of June 9, 2026 · refreshed automatically from the official Ohio voter file
Delaware County, Ohio has 149,305 active registered voters across 180 precincts, as of June 2026.
Party registration
Ohio doesn't register voters by party, so there's no party breakdown to show. Party lean is usually inferred from primary participation — that data is in the voter file and available inside Motion51.
Most reliable-voting precincts
| # | Precinct | Active voters | Supervoters | Supervoter % |
|---|---|---|---|---|
| 1 | PRECINCT GENOA A | 748 | 614 | 82.09% |
| 2 | PRECINCT WESTERVILLE CITY B | 590 | 481 | 81.53% |
| 3 | PRECINCT GENOA F | 698 | 566 | 81.09% |
| 4 | PRECINCT WESTERVILLE CITY C | 735 | 595 | 80.95% |
| 5 | PRECINCT DUBLIN CITY C | 817 | 655 | 80.17% |
| 6 | PRECINCT GENOA H | 693 | 554 | 79.94% |
| 7 | PRECINCT DELAWARE CITY 3-D | 603 | 476 | 78.94% |
| 8 | PRECINCT CONCORD E | 629 | 485 | 77.11% |
| 9 | PRECINCT WESTERVILLE CITY H | 740 | 570 | 77.03% |
| 10 | PRECINCT DUBLIN CITY A | 656 | 505 | 76.98% |
Supervoters are active registered voters who cast a ballot in at least 3 of the last 4 November general elections (2018–2024). Percentages are precinct totals from the official state voter file — no individual voter information is shown. Precincts with fewer than 400 active voters are excluded.
How Delaware County voted for president
Election results are public records.
Running in Delaware County?
The voter file is loaded. Create your campaign and start canvassing in minutes.
Start free in Delaware CountyAlso see: Motion51 in Ohio · Pricing