Data as of September 22, 2026 · refreshed automatically from the official Colorado voter file
Montezuma County, CO has 19,762 active registered voters — 35.9% Republican, 14.5% Democratic, and 47.2% with no party affiliation, as of September 2026.
Party registration
Most reliable-voting precincts
| # | Precinct | Active voters | Supervoters | Supervoter % |
|---|---|---|---|---|
| 1 | 3065842003 | 1,822 | 1,198 | 65.75% |
| 2 | 3065842001 | 1,098 | 703 | 64.03% |
| 3 | 3065942012 | 1,885 | 1,160 | 61.54% |
| 4 | 3065942011 | 1,652 | 994 | 60.17% |
| 5 | 3065842004 | 1,791 | 1,077 | 60.13% |
| 6 | 3065942002 | 2,001 | 1,199 | 59.92% |
| 7 | 3065942005 | 1,521 | 879 | 57.79% |
| 8 | 3065942010 | 1,542 | 851 | 55.19% |
| 9 | 3065942007 | 1,927 | 979 | 50.8% |
| 10 | 3065942008 | 1,720 | 826 | 48.02% |
Supervoters are active registered voters who cast a ballot in at least 3 of the last 4 November general elections (2018–2024). Percentages are precinct totals from the official state voter file — no individual voter information is shown. Precincts with fewer than 400 active voters are excluded.
How Montezuma County voted for president
Election results are public records.
Running in Montezuma County?
The voter file is loaded. Create your campaign and start canvassing in minutes.
Start free in Montezuma CountyAlso see: Motion51 in Colorado · Pricing