Data as of September 22, 2026 · refreshed automatically from the official Colorado voter file
Teller County, CO has 19,194 active registered voters — 38.4% Republican, 11.4% Democratic, and 47.5% with no party affiliation, as of September 2026.
Party registration
Most reliable-voting precincts
| # | Precinct | Active voters | Supervoters | Supervoter % |
|---|---|---|---|---|
| 1 | 7046060005 | 1,364 | 847 | 62.1% |
| 2 | 7046060008 | 1,505 | 922 | 61.26% |
| 3 | 7046060004 | 1,610 | 977 | 60.68% |
| 4 | 7046060012 | 1,669 | 991 | 59.38% |
| 5 | 7046060010 | 1,283 | 752 | 58.61% |
| 6 | 7046060001 | 1,744 | 1,003 | 57.51% |
| 7 | 7046060011 | 1,819 | 1,043 | 57.34% |
| 8 | 7046060003 | 1,744 | 997 | 57.17% |
| 9 | 7046060009 | 1,764 | 980 | 55.56% |
| 10 | 7046060015 | 1,600 | 886 | 55.38% |
Supervoters are active registered voters who cast a ballot in at least 3 of the last 4 November general elections (2018–2024). Percentages are precinct totals from the official state voter file — no individual voter information is shown. Precincts with fewer than 400 active voters are excluded.
How Teller County voted for president
Election results are public records.
Running in Teller County?
The voter file is loaded. Create your campaign and start canvassing in minutes.
Start free in Teller CountyAlso see: Motion51 in Colorado · Pricing