Data as of August 27, 2026 · from the official Florida voter file
Florida Congressional District 6 has 540,135 active registered voters — 50.1% Republican, 24.6% Democratic, and 21.4% with no party affiliation, spread across 6 counties, as of August 2026.
Party registration
Counties in this district
| County | Voters in this district | Share of the district | Precincts |
|---|---|---|---|
| Volusia County | 173,797 | 32.2% | 104 |
| Marion County | 113,902 | 21.1% | 112 |
| Flagler County | 97,431 | 18.0% | 21 |
| Lake County | 79,235 | 14.7% | 128 |
| Putnam County | 44,325 | 8.2% | 47 |
| St. Johns County | 31,445 | 5.8% | 26 |
A precinct split between two districts is counted in both, each with its own share of the voters — which is what a split precinct is.
Most reliable-voting precincts in this district
| # | Precinct | County | Voters in this district | Supervoter rate |
|---|---|---|---|---|
| 1 | 42015 | Lake County | 497 | 93.0% |
| 2 | 47013 | Lake County | 659 | 90.5% |
| 3 | 5 | Putnam County | 661 | 86.2% |
| 4 | 7 | Putnam County | 1,327 | 83.7% |
| 5 | 2 | Putnam County | 949 | 83.6% |
| 6 | 1 | Putnam County | 668 | 83.4% |
| 7 | 44501 | Lake County | 1,750 | 82.6% |
| 8 | 42501 | Lake County | 1,073 | 81.7% |
| 9 | 9 | Putnam County | 795 | 81.4% |
| 10 | 48512 | Lake County | 847 | 81.4% |
Supervoters are active registered voters who cast a ballot in at least 3 of the last 4 November general elections (2018–2024). Percentages are precinct totals from the official state voter file — no individual voter information is shown. The rate describes the whole precinct, while the voter count is only this district's share of it — so the two columns are not a fraction of one another. Precincts with fewer than 400 of this district's voters are excluded.
Other congressional districts
Running in Florida Congressional District 6?
The voter file is loaded. Create your campaign and start canvassing in minutes.
Start free in FloridaAlso see: All Florida districts · Motion51 in Florida · Pricing